Thai To Tasman Jewels - Bangkok Thailand to Sydney Australia
Call (410) 573-6888 for more information or to book today! Mention code 18921842
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 12/31/2024
- Duration
- 34 Days
- Cruise Ship
- Riviera
Click for more information on this ship.
Day | Port | Arrive | Depart |
Thursday | Bangkok | ||
Friday | Bangkok | 4:00 PM | |
Saturday | Ko Samui | 7:00 AM | 2:00 PM |
Sunday | At Sea | ||
Monday | Melaka | 12:00 PM | 8:00 PM |
Tuesday | Port Klang | 7:00 AM | 8:00 PM |
Wednesday | Penang | 10:00 AM | 8:00 PM |
Thursday | Langkawi | 8:00 AM | 6:00 PM |
Friday | Phuket | 7:00 AM | |
Saturday | Phuket | 5:00 PM | |
Sunday | At Sea | ||
Monday | Singapore | 7:00 AM | |
Tuesday | Singapore | 4:00 PM | |
Wednesday | At Sea | ||
Thursday | Surabaya | 1:00 PM | 9:00 PM |
Friday | Benoa | 6:00 PM | |
Saturday | Benoa | 4:00 PM | |
Sunday | Komodo | 10:00 AM | 6:00 PM |
Monday | At Sea | ||
Tuesday | Broome | 9:00 AM | 6:00 PM |
Wednesday | At Sea | ||
Thursday | Exmouth | 7:00 AM | 5:00 PM |
Friday | At Sea | ||
Saturday | Fremantle | 10:00 AM | 8:00 PM |
Sunday | Busselton | 8:00 AM | 5:00 PM |
Monday | Albany | 11:00 AM | 7:00 PM |
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Kangaroo Island | 7:00 AM | 6:00 PM |
Friday | Adelaide | 7:00 AM | 10:00 PM |
Saturday | At Sea | ||
Sunday | Melbourne | 7:00 AM | 5:00 PM |
Monday | Tasmania | 8:00 AM | 4:00 PM |
Tuesday | At Sea | ||
Wednesday | Sydney | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.