35 Days - Eastern Caribbean - Southampton to Southampton aboard Queen Victoria
Call (410) 573-6888 for more information or to book today! Mention code 18850085
- Cruise Line
- Cunard Line
- Offer
- Offer valid through 12/31/2024
- Duration
- 35 Days
- Cruise Ship
- Queen Victoria
Click for more information on this ship.
Day | Port | Arrive | Depart |
Sunday | Southampton | 4:30 PM | |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Funchal | 8:00 AM | 6:00 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Bridgetown | 7:00 AM | 9:00 PM |
Friday | Castries | 8:00 AM | 6:00 PM |
Saturday | Grenada | 8:00 AM | 6:00 PM |
Sunday | Kingstown | 8:00 AM | 6:00 PM |
Monday | At Sea | ||
Tuesday | Willemstad | 7:00 AM | 9:00 PM |
Wednesday | Oranjestad | 8:00 AM | |
Thursday | Oranjestad | 5:00 PM | |
Friday | At Sea | ||
Saturday | Roseau | 8:00 AM | 6:00 PM |
Sunday | St. John's | 7:00 AM | 6:00 PM |
Monday | Basseterre | 7:00 AM | 6:00 PM |
Tuesday | At Sea | ||
Wednesday | Philipsburg | 7:00 AM | 6:00 PM |
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Ponta Delgada | 8:00 AM | 6:00 PM |
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | Southampton | 6:30 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown are in US $, per person, based on double occupancy. Fares reflect best fare available for a stateroom in each category
Taxes, fees and port expenses are additional.